Shopping Cart (0)
Close
Es befinden sich keine Produkte im Warenkorb.
519.00 €
In stock
In stock
| Rahmen: | Aluminium Superlite, Trekking Comfort, IC 2.0, Double Butted |
| Rahmenmaterial: | Aluminium |
| Laufradgröße: | 28″ |
| Anzahl Gänge: | 1 x 8 |
| Farbe: | sphereblue´n´creme |
| Gabel: | SR Suntour NEX, 63mm |
| Federweg: | 63mm |
| Bremsen: | V-Brake |
| Steuersatz: | CUBE H863, 1 1/8″, Semi-Integrated |
| Vorbau: | CUBE Comfort City Stem, 31.8mm |
| Lenker: | CUBE Comfort Shape Bar |
| Griffe: | CUBE Retro |
| Sattel: | CUBE Retro |
| Sattelstütze: | CUBE Performance Post, 27.2mm |
| Kurbel: | Shimano Nexus FC-C6000, BB-UN26K, 38T |
| Tretlager/Innenlager: | Thun PASO-ML |
| Schalthebel: | Shimano Nexus SL-C6000 |
| Kassette: | Shimano Nexus, 20T |
| Kette: | KMC HV500 |
| Reifen: | Schwalbe Little Big Ben, Active, 40-622 |
| Nabe Vorderrad: | Shimano DH-C3000, Hub Dynamo, Nut |
| Nabe Hinterrad: | Shimano Nexus SG-C6001, 8-Speed |
| Felgen: | CUBE SX24, 36H, V-Brake |
| Scheinwerfer: | Trelock LS582 Retro |
| Rücklicht: | Herrmans H-Trace |
| Gepäckträger: | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
| Pedale: | CUBE PP MTB |
| Sonstiges: | Schutzblech, Ständer, Glocke |
| Zulässiges Gesamtgewicht: | 120 kg (Körpergewicht + Fahrrad + Ausrüstung) |
| Gewicht Komplettrad: | ab 16,8 kg |
| Gewicht | 16.8 lbs |
|---|
Wir werden Ihre E-Mail-Adresse niemals an Dritte weitergeben.
Rezensionen
Es gibt noch keine Rezensionen.